Indicative savings and fixed-deposit ranges for 12 CBK-licensed Kenyan commercial banks, presented as banking/savings options — not investment products — with sources and dates. This is a transparent comparison, not a "best bank" ranking.
| Bank | Licence | Savings Rate | Fixed Deposit Range | Min Deposit | Source / Updated |
|---|---|---|---|---|---|
| Equity Bank | Licensed | — | NaN–NaN% | — | CBK licensed banks directory; indicative rates vary by product 2026-07 |
| KCB Bank | Licensed | — | NaN–NaN% | — | CBK licensed banks directory; indicative rates vary by product 2026-07 |
| Co-operative Bank | Licensed | — | NaN–NaN% | — | CBK licensed banks directory; indicative rates vary by product 2026-07 |
| Absa Bank Kenya | Licensed | — | NaN–NaN% | — | CBK licensed banks directory; indicative rates vary by product 2026-07 |
| NCBA Bank | Licensed | — | NaN–NaN% | — | CBK licensed banks directory; indicative rates vary by product 2026-07 |
| I&M Bank | Licensed | — | NaN–NaN% | — | CBK licensed banks directory; indicative rates vary by product 2026-07 |
| Stanbic Bank Kenya | Licensed | — | NaN–NaN% | — | CBK licensed banks directory; indicative rates vary by product 2026-07 |
| Standard Chartered Kenya | Licensed | — | NaN–NaN% | — | CBK licensed banks directory; indicative rates vary by product 2026-07 |
| Diamond Trust Bank (DTB) | Licensed | — | NaN–NaN% | — | CBK licensed banks directory; indicative rates vary by product 2026-07 |
| Family Bank | Licensed | — | NaN–NaN% | — | CBK licensed banks directory; indicative rates vary by product 2026-07 |
| Sidian Bank | Licensed | — | NaN–NaN% | — | CBK licensed banks directory; indicative rates vary by product 2026-07 |
| Prime Bank | Licensed | — | NaN–NaN% | — | CBK licensed banks directory; indicative rates vary by product 2026-07 |
Rates are indicative, bank-set and change frequently — confirm with the bank. Deposits at licensed banks are KDIC-insured up to the statutory limit.
Savings rates not publicly reported this cycle.
Equity Bank NaN% max · KCB Bank NaN% max · Co-operative Bank NaN% max · Absa Bank Kenya NaN% max · NCBA Bank NaN% max — indicative ranges; confirm with the bank.
Deposits at CBK-licensed banks are insured by the Kenya Deposit Insurance Corporation (KDIC) up to the statutory limit. Banks listed here hold valid CBK licences.
Savings rates apply to day-to-day accounts with instant access; fixed deposits lock money for a set tenor in exchange for a higher rate.
Figures are indicative ranges from the verified reference table with sources and dates. Banks set rates individually — confirm current terms with the bank before opening an account.